
MKP DC–link film capacitor for general use is applied to solar
inverters, wind power converters, SVG, APF, high voltage inverters and
so on.
|
|
Applications
MKP DC–link film capacitor for general use is applied to solar inverters, wind power converters, SVG, APF, high voltage inverters and so on.
Standards
IEC 61071*(2007)
acc. to IEC 61071*(2007) (There is no internal protection device inside the capacitors.)
Life Expectancy Curve

Technical Parameters
| Type of product | DC-link series |
| Reference standard | IEC 61071 |
| Case | Aluminium |
| Terminals | T: internal thread, Z: internal stud |
| Base mounting position | M12 or M16 |
| Filling material | Solid, based on vegetable oil, non PCB |
| Internal protection | None |
| Rated voltage Un | 600~1500V |
| Range of capacitance | 160~7400uF |
| Tolerance of capacitance | ±5%, ±10% |
| Insulation resistance | ≥5000s (20 ℃ , 500V, 1min) |
| Hi-pot between terminals | 1.5 Un(10s, 20 ℃ ±5 ℃ ) |
| Hi-pot between terminals and case | ≥3200VAC,50Hz/10s |
| Overvoltage | 1.1UN(30% of on-load-dur.); 1.15UN(30min/day); 1.2UN (5min/day); 1.3UN (1min/day); 1.5UN(30ms every time, 1000times during the life of the capacitor) |
| Storage temperatures | -40...+85 ℃ |
| Limit temperatures | -25...+85 ℃ (for Φ85/Φ86mm ); -25...+80 ℃ (for Φ116mm ); -25...+75 ℃ (for Φ136mm ) |
| Dissipation factor tan δ0 | <2x10-4 |
| Altitude | ≤2000 m |
| Fields of application | DC support circuit for wind power inverter and solar inverter |
Coding Rule of Parts

| Code | Character | Note |
| ⑴ | Internal code | P: Passive components: capacitor |
| ⑵ | Function of capacitor | A: Alternate capacitor, D: Direct capacitor |
| ⑶⑷ | Application | 21: Means extra capacitance with high current; 43: Means maximum current |
| ⑸ | Diameter of Al Case | 1=Φ75m , 2=Φ85, 3=Φ116mm , 4=Φ136mm , 5=Φ76mm , 6=Φ86mm , 7=Φ96mm , 8=Φ106mm , R= square capacitance |
| ⑹ | Version of product | A: First version; B: Second version, etc; S: Special product |
| ⑺⑻⑼ | Rated voltage | For examples: 062=6×102=600V, 112=11×102=1100V |
| ⑽⑾⑿⒀ | Rated capacitance (unit: μF) | For examples: 0421=42×101=420μF, 1061=106×101=1060μF |
| ⒁ | Tolerance of capacitance | J=±5% ; K=±10% ; M=±20% |
| ⒂ | Terminals | T: Internal thread M6x10mm , Z: internal stud M8x20mm , J: integrated type |
Outline Drawing

Ordering Code and Packing Units
| User name | Member Level | Quantity | Specification | Purchase Date |
|---|