Applications
DC-link capacitor is applied to vehicles such as electric cars and hybrid vehicles, welding equipment, elevators, motor drives, and so on.
Technical Requirements
Reference standard | GB/T 61071, AEC Q200D-2010 | ||
Climatic category | 40/105/56 | ||
Operating temperature | -40 ℃ ~105 ℃ {θmax(hotspot) ≤105 ℃ } | ||
Storage temperature | -40 ℃ ~105 ℃ | ||
Voltage | 450Vdc~900Vdc | ||
Capacitance | 47μF~380μF | ||
Capacitance tolerance | ±5 % (J), ±10 % (K) | ||
Hipot test | Between terminals | 1.5Un(10s) | |
Between terminals and case | 4000Vac(10s,50Hz) | ||
Tangent of the angle loss Tgδ | < 20×10-4 | ||
IR×Cn | ≥5000s | ||
Over voltage | 1.1Un(30 % of on-load-dur) 1.15Un(30min/day) 1.2Un(5min/day) 1.3Un(1min/day) 1.5Un(30ms every time,1000times during the life of the capacitor) | ||
Max. altitude | 2000m | ||
Max. torque of terminals | M5: 2.5Nm | M8: 6Nm | |
Max. torque of installation | 3.0Nm | ||
Installation | Any position | ||
Failure rate | 50FIT |
Order Coding Rule
Code | Character | Note |
⑴ | Internal code | P: Passive components: capacitor |
⑵ | Function of capacitor | A: Alternate capacitor, D: Direct capacitor |
⑶⑷ | Application | 14 plastic shell |
⑸ | Case | 2=φ84.5 |
⑹ | Version of product | A: First version; B: Second version, etc; S: Special product |
⑺⑻⑼ | Rated voltage | For examples: 062=600V,112=1100V |
⑽⑾⑿⒀ | Rated capacitance (unit: μF) | For examples: 0421=42×101=420μF, 1061=106×101 =1060μF |
⒁ | Tolerance of capacitance | J=±5%, K=±10%, M=±20%, S: others |
⒂ | Terminals | T: Internal thread M5x10mm , Z: internal stud M8x20mm , J: integrated type |
Technical Parameters
CN/uF | RS/mΩ | Imax/A (60 ℃ ) | Imax/A (85 ℃ ) | Î/KA | WN/WS | Le/nH | D/mm | H1/mm | Ordering code |
U N 450VDC Us 675V Ur 100V | |||||||||
260 | 0.7 | 96 | 63 | 5.2 | 26 | 32 | 84.5 | 51 | PD142B4510261** |
380 | 0.8 | 81 | 53 | 5.7 | 38 | 40 | 84.5 | 65 | PD142B4510381** |
U N 600VDC Us 900V Ur 100V | |||||||||
150 | 0.9 | 84 | 55 | 3.75 | 27 | 32 | 84.5 | 51 | PD142B0620151** |
220 | 1 | 72 | 48 | 8.4 | 40 | 40 | 84.5 | 65 | PD142B0620221** |
U N 800VDC Us 1200V Ur 200V | |||||||||
100 | 1 | 81 | 53 | 3 | 32 | 32 | 84.5 | 51 | PD142B0820012** |
140 | 1.3 | 64 | 42 | 3.5 | 45 | 40 | 84.5 | 65 | PD142B0820141** |
U N 900VDC Us 1350V Ur 200V | |||||||||
70 | 1.2 | 74 | 49 | 2.1 | 28 | 32 | 84.5 | 51 | PD142B0920071** |
100 | 1.2 | 67 | 44 | 2.5 | 40 | 40 | 84.5 | 65 | PD142B0920012** |
Average Lifetime Curve
Outline Drawing
User name | Member Level | Quantity | Specification | Purchase Date |
---|