Product Profile
The aluminum enclosure resistor in the RXLG series is superior to the traditional porcelain frame resistor in terms of weather fastness, vibration resistance and safety. It is widely applied in the return circuit of power supply, transducer and servo system and it has high adaptability to bad operating conditions. It can be easily fitted in an airtight manner and additional heat radiator can be fixed to it in an easy way. With elegant appearance, it is an ideal component that is perfectly compatible with power and electronic. Characterized by easy tight installation, easy attachment of radiator and aesthetic appearance, this aluminum enclosure resistor is ideal for the electrical and electronic products.
Product Size
Features
1. Rated power range: 60W-2000W
2. Operating voltage range: <1.2kV
3. Rated resistance value: 1R-10kR
4. Dielectric Strength: AC3KV 50Hz/5s
5. IP Grade: IP00/IP33
6. Vibration: 1.5g
7. Range of temperature excursion: ≤400ppm/℃
8. Material of the current carrier: 0Cr25AL5
9. Advantage: It can work in relatively nasty working environment
10. Disadvantage: relatively low operating voltage
Surface Temperature Rise
Range of Application: GB/T5729-1994 Fixed Resistor Used in Electronic Equipment
Technical Parameters
Type | Rated Power (W) | Product Picture | Dimension (mm) | Connecting Wire (mm) | Lead length (mm) | Terminal | Weight (Kg) | Resistance value range(Ω) | Connection | ||||||
A | B | C | D | E | F | G | |||||||||
RXLG | 60 | Picture A | 115 | 98 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5S | 0.165 | 1Ω-10KΩ | Lead wire | ||
RXLG | 80 | 140 | 123 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5S | 0.2 | 1Ω-10KΩ | ||||
RXLG | 100 | 165 | 148 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5S | 0.24 | 1Ω-10KΩ | ||||
RXLG | 120 | 190 | 173 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5S | 0.28 | 1Ω-10KΩ | ||||
RXLG | 150 | 215 | 198 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5S | 0.32 | 1Ω-10KΩ | ||||
RXLG | 200 | 165 | 147 | 60 | 30 | 5.5 | 1.5 | 500 | 2-5S | 0.464 | 1Ω-10KΩ | ||||
RXLG | 300 | 215 | 198 | 60 | 30 | 5.5 | 1.5 | 500 | 2-5S | 0.62 | 1Ω-10KΩ | ||||
RXLG | 400 | 265 | 247 | 60 | 30 | 5.9 | 1.5 | 500 | 2-5S | 0.8 | 1Ω-10KΩ | ||||
RXLG | 500 | 335 | 317 | 60 | 30 | 5.9 | 1.5 | 500 | 2-5S | 1.03 | 1Ω-10KΩ | Terminal | |||
RXLG | 800 | 400 | 382 | 61 | 59 | 40.5 | 5.5 | M6 | 2.2 | 1Ω-10KΩ | |||||
RXLG | 1000 | Picture B | 400 | 384 | 50 | 107 | 30 | 5.5 | M6 | 3.6 | 5Ω-10KΩ | ||||
RXLG | 1200 | 450 | 434 | 50 | 107 | 30 | 5.5 | M6 | 4 | 5Ω-10KΩ | |||||
RXLG | 1500 | 485 | 469 | 50 | 107 | 30 | 5.5 | M6 | 4.35 | 5Ω-10KΩ | |||||
RXLG | 2000 | 550 | 534 | 50 | 107 | 30 | 5.5 | M6 | 4.9 | 5Ω-10KΩ |
If you have any demand for products in ROHS dimensions, please describe it in your order. (For the demand of other technical parameters, please contact us.)
Mechanical and Electrical Properties
Property | Inspection method | Performance Requirement | Test Standard |
Constant Damp-heat | Temperature 40℃,Relative Humidity (90-95)% 96h | R≤±(5%±0.05Ω) | GB5729.2.24 |
Quick Change of Temperature | -55℃ to +55℃,3 Circulations | R≤±(2%±0.05Ω) | GB5729.4.19 |
Transient Overload | 10 Times Pr 5s | No visible damage R≤±(1%±0.05Ω) | GB5729.4.13 |
Insulation Resistance | DC 1000V | R≥100MΩ | GB5729.4.6 |
Voltage Endurance | AC3000V 50Hz 5s | Free of puncture or flashover | GB5729.4.7 |
Load Life | 25℃ Ur 1000h | R≤20% | |
Terminal Strength | 45N 30S | Free of visible damage | GB5729.4.16 |
Vibration Resistance | f:5-200HZ a=1g X.Y.Z every 2h | R≤±(1%R+0.05Ω) Free of visible damage | GB5729.4.22 |
Identification Code of the Finished Product
RXLG | 2K00 | 0032 | 9999G | J |
Product Type | Rated Power 50W-2000W 0020-20W2K00-2KW | Resistance Value(ohm) (Ω)indicates resistance value in units of ohms 0R08-0.08Ω/ 0032-32Ω/8K00-8KΩ | Connection G=Terminal H= Lead | Resistance Tolerance H=±3% K=±10%J=±5% |
RXLG.2K00.0032.9999G("9999G" is a common designation, indicating that the 2KW/32R resistor comes with aluminum enclosure. RXLG.2K00.0032.6218A("6218A" is a customer code, meaning that this resistor is a customized product. )
User name | Member Level | Quantity | Specification | Purchase Date |
---|