RHPA series resistors whose protection grade can reach up to IP55 are designed with good dissipation and neat appearance, applicable to environmentally demanding conditions.
Product Features
1. Rated power range: 300W~2000W
2. Operating voltage range: < 690V
3. Rated resistance range: 1Ω~10KΩ
4. Lower temperature rise due to heat sinking case
5. Inbuilt temperature control switch
6. Die-casting aluminum connection box, IP rating: more than IP54
Product Size
Specifications
Type | Rated power(W) | Product picture | Dimensions (mm) | Resistance range(Ω) | |||||||
A | B | C | D | E | F | G | H | ||||
RHPA | 300 | Picture A | 295 | 366 | 115 | 195 | 105 | 127 | 30 | 49.5 | 1Ω-10kΩ |
RHPA | 500 | 295 | 366 | 115 | 195 | 105 | 127 | 30 | 49.5 | 1Ω-10kΩ | |
RHPA | 800 | 380 | 451 | 115 | 280 | 105 | 127 | 30 | 49.5 | 1Ω-10kΩ | |
RHPA | 1000 | 426 | 497 | 115 | 326 | 105 | 127 | 30 | 49.5 | 5Ω-10kΩ | |
RHPA | 1200 | 526 | 597 | 115 | 426 | 105 | 127 | 30 | 49.5 | 5Ω-10kΩ | |
RHPA | 1500 | 626 | 697 | 115 | 526 | 105 | 127 | 30 | 49.5 | 5Ω-10kΩ | |
RHPA | 1800 | 726 | 797 | 115 | 626 | 105 | 127 | 30 | 49.5 | 5Ω-10kΩ | |
RHPA | 2000 | 726 | 797 | 115 | 626 | 105 | 127 | 30 | 49.5 | 5Ω-10kΩ |
(For other technical parameters & requirments, please concact our company's salespeople)
Product Parameters
Type | Rated power(W) | Max. temperature rise (K @40°C ) | Braking Power | Time constant | Resistance range(Ω) | |||
P 1/120 kW@40°C | P 5/120 kW@40°C | P 10/120 kW@40°C | P 40/120 kW@40°C | |||||
RHPA | 300 | 300 | 9 | 3 | 1.5 | 0.9 | 1000 | 1Ω-10kΩ |
RHPA | 500 | 300 | 15 | 5 | 2.5 | 1.5 | 1000 | 1Ω-10kΩ |
RHPA | 800 | 380 | 30 | 10 | 5 | 3 | 1000 | 1Ω-10kΩ |
RHPA | 1000 | 400 | 36 | 12 | 6 | 3.6 | 1800 | 5Ω-10kΩ |
RHPA | 1200 | 450 | 45 | 15 | 7.5 | 4.5 | 1800 | 5Ω-10kΩ |
RHPA | 1500 | 450 | 54 | 18 | 9 | 5.4 | 1800 | 5Ω-10kΩ |
RHPA | 1800 | 450 | 60 | 20 | 10 | 6 | 1800 | 5Ω-10kΩ |
RHPA | 2000 | 5Ω-10kΩ |
(For other technical parameters & requirments, please concact with our company’s business)
(Product Identification Code)
RHPA | 0500 | 0032 | 9999G | J | |
Product Type | Rated Power 60W-500W 0020-20W 2K00-2KW | Resistance Value(ohm) | (Ω)indicates resistance value in units of ohms 0R08-0.08Ω/ 0032-32Ω/8K00-8KΩ | Connection G=Terminal | Resistance Tolerance H=±3% K=±10% J=±5% |
RXLG.2K00.0032.9999G("9999G" is a common designation, indicating that the 2KW/32R resistor comes with aluminum enclosure.) RXLG.2K00.0032.6218A("6218A" is a customer code, meaning that this resistor is a customized product. )
User name | Member Level | Quantity | Specification | Purchase Date |
---|