Product Profile
This DC reactor is used to reduce the current pulse in the DC circuit so as to ensure the continuous electrical flow when the inductance has reached a certain amount. Besides, it is also adopted to improve the input current waveform distortion caused by the capacitor filtering, reduce and prevent the damage to the rectifier bridge and the overheating of capacitance caused by the impulse current. Moreover, it also possesses the function of increasing the power factor, reducing the AC impulse to the DC busbar and limiting the transient voltage of the power grid.
Features
The DC reactor is characterized by the composite insulating material with excellent performance and high temperature resistance, frameless technology and optional high heat resistance grade, such as F grade and H grade. The argon arc welding technology allows for low noise, small magnetic flux leakage and stable inductance. The foil winding process used in this device possesses the advantages of strong electromagnetism resistance, clean and tidy handicraft and good-looking appearance. The iron core employs the high quality low consumption cold rolled silicon steel sheet as raw material. The equipment is high in reliability, small in volume, light in weight and economical in price.
Technical Parameters
1. Rated operating voltage: DC500V-DC1000V
2. Dielectric Strength: Core-winding 3000VAC/50Hz/5mA/10S, no flashover breakdown
3. Insulation resistance: Core-winding1000VDC, insulation resistance value≥100MΩ
4. The noise of reactor is less than 65dB (tested at the point with 1 meter of horizontal distance away from the reactor).
5. Executive standard of the product: GB19212.1-2008/GB19212.21-2007/GB1094.6-2011
Dimensional Drawings
Picture A
Picture B
Picture C
DC Reactor Table
NO. | Power(KVA) | Voltage (V) | Rated Current (A) | Inductance Value(mH) | Insulation Class | Reactor Type | Picture No. | Product specifications | ||||||||
D×H×W(mm) | D1×W1(mm) | a×b(mm) | ∮c(mm) | A×e (mm) | Material | Weight (Kg) | Package Qty. | Package Code | ||||||||
1 | 1.5/2.2 | 400 | 6 | 11 | F | DCL-0006-EIDC-E11M | A | 80×110×85 | 63×60 | 5.4×9 | / | / | Cu | 2.3 | 2 | A1 |
2 | 3.7/4.0 | 400 | 12 | 6.3 | F | DCL-0012-EIDC-E6M3 | 100×125×100 | 80×70 | 6×11 | / | / | Cu | 3.2 | 2 | A1 | |
3 | 5.5/7.5 | 400 | 23 | 3.6 | F | DCL-0023-EIDH-E3M 6 | 110×135×120 | 87×70 | 6×11 | / | / | AL | 3.8 | 2 | A2 | |
4 | 11.0/15.0 | 400 | 33 | 2 | F | DCL-0033-EIDH-E2M0 | 110×135×120 | 87×70 | 6×11 | / | / | AL | 4.3 | 2 | A2 | |
5 | 18.5 | 400 | 40 | 1.3 | F | DCL-0040-EIDH-E1M3 | 110×135×120 | 87×70 | 6×11 | / | / | AL | 4.3 | 2 | A2 | |
6 | 22 | 400 | 50 | 1.08 | F | DCL-0050-EIDH-E1M 1 | 120×145×135 | 95×85 | 8.4×13 | / | / | AL | 5.5 | 2 | B2 | |
7 | 30 | 400 | 65 | 0.8 | F | DCL-0065-EIDH-EM80 | 138×170×150 | 111×85 | 8.4×13 | / | / | AL | 7.2 | 2 | B2 | |
8 | 37 | 400 | 78 | 0.7 | F | DCL-0078-EIDH-EM70 | 138×170×150 | 111×85 | 8.4×13 | / | / | AL | 7.5 | 2 | B2 | |
9 | 45 | 400 | 95 | 0.54 | F | DCL-0095-EIDH-EM54 | 138×170×150 | 111×85 | 8.4×13 | / | / | AL | 7.8 | 2 | B2 | |
10 | 55 | 400 | 115 | 0.45 | F | DCL-0115-EIDH-EM45 | 155×195×160 | 125×90 | 9×18 | / | / | AL | 9.2 | 2 | C3 | |
11 | 75 | 400 | 160 | 0.36 | F | DCL-0160-UIDH-EM36 | B | 165×215×130 | 100×98 | 9×18 | / | 20×5 | AL | 10 | 1 | C3 |
12 | 90 | 400 | 180 | 0.33 | F | DCL-0180-UIDH-EM33 | 165×215×130 | 100×98 | 9×18 | / | 20×5 | AL | 20 | 1 | C3 | |
13 | 110/132 | 400 | 250 | 0.26 | F | DCL-0250-UIDH-EM26 | 210×255×150 | 176×115 | 11×18 | 12 | 30×5 | AL | 23 | 1 | D3 | |
14 | 160 | 400 | 340 | 0.17 | F | DCL-0340-UIDH-EM17 | 210×255×150 | 176×115 | 11×18 | 12 | 30×5 | AL | 23 | 1 | D3 | |
15 | 185/220 | 400 | 460 | 0.09 | F | DCL-0460-UIDH-EM09 | 220×280×150 | 191×115 | 11×18 | 14 | 35×6 | AL | 28 | 1 | D5 | |
16 | 300 | 400 | 650 | 0.072 | F | DCL-0650-UIDH-E72U | 235×280×160 | 206×125 | 11×18 | 14 | 45×6 | AL | 33 | 1 | E4 | |
17 | 55 | 690 | 95 | 1 | F | DCL-0095-UIDA-E1M 0 | C | 185×215×185 | 100×127 | 9×18 | 11 | 25×5 | AL | 15 | 1 | D3 |
18 | 75 | 690 | 120 | 0.85 | F | DCL-0120-UIDA-EM85 | 190×215×200 | 100×142 | 9×18 | 11 | 25×5 | AL | 18 | 1 | D3 | |
19 | 90 | 690 | 165 | 0.65 | F | DCL-0165-UIDA-EM65 | 215×260×190 | 176×126 | 11×18 | 11 | 25×5 | AL | 18.5 | 1 | E4 | |
20 | 132 | 690 | 210 | 0.47 | F | DCL-0210-UIDA-EM47 | 215×260×200 | 176×131 | 11×18 | 11 | 25×5 | AL | 20 | 1 | E4 | |
21 | 160 | 690 | 264 | 0.38 | F | DCL-0264-UIDA-EM38 | 220×260×220 | 176×151 | 11×18 | 11 | 30×5 | AL | 26 | 1 | E4 |
Package Code
Code | D | W | H | Package Pic. |
A1 | 160 | 330 | 250 | |
A2 | 160 | 360 | 250 | |
B1 | 180 | 330 | 250 | |
B2 | 180 | 430 | 300 | |
C1 | 220 | 330 | 260 | |
C1 | 220 | 430 | 300 | |
C2 | 220 | 500 | 320 | |
D1 | 270 | 230 | 320 | |
D2 | 270 | 270 | 350 | |
D3 | 270 | 300 | 360 | |
D4 | 270 | 360 | 300 | |
D3 | 270 | 300 | 360 | |
D5 | 270 | 360 | 440 | |
D6 | 270 | 380 | 320 | |
D7 | 270 | 430 | 320 | |
D8 | 270 | 550 | 380 | |
E1 | 300 | 230 | 320 | |
E2 | 300 | 270 | 350 | |
E3 | 300 | 300 | 380 | |
E4 | 300 | 360 | 320 | |
F1 | 330 | 270 | 340 | |
F2 | 330 | 300 | 380 | |
F3 | 330 | 330 | 400 | |
G1 | 360 | 270 | 350 | |
G2 | 360 | 300 | 380 | |
G3 | 360 | 330 | 420 | |
G4 | 360 | 360 | 440 | |
H1 | 390 | 300 | 400 | |
H2 | 390 | 330 | 400 | |
H3 | 390 | 360 | 440 | |
H4 | 390 | 430 | 500 | |
H5 | 390 | 460 | 550 | |
I1 | 420 | 300 | 380 | |
I2 | 420 | 330 | 400 | |
I3 | 420 | 430 | 550 | |
I4 | 420 | 460 | 550 | |
I5 | 420 | 500 | 610 | |
J1 | 460 | 360 | 440 | |
J2 | 460 | 380 | 460 | |
J3 | 460 | 430 | 500 | |
J4 | 460 | 480 | 550 | |
K1 | 500 | 360 | 440 | |
K2 | 500 | 430 | 500 | |
K3 | 500 | 460 | 520 | |
K4 | 500 | 500 | 600 | |
K5 | 500 | 560 | 640 | |
L1 | 600 | 430 | 500 | |
L2 | 600 | 460 | 540 | |
L3 | 600 | 500 | 540 | |
L4 | 600 | 530 | 600 | |
L5 | 600 | 560 | 640 | |
L6 | 600 | 600 | 680 | |
M1 | 630 | 560 | 620 | |
M2 | 630 | 600 | 680 | |
N1 | 680 | 500 | 580 | |
N2 | 680 | 600 | 700 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|